About 4909 James Austin Drive
super location, excellent value for 4 Br house, 2.5 Bath over 1800 sf with hardwood floors, family room with gas fireplace, main floor laundry with access to garage, large prim bdrm with 4 pc ensuite , separate shower and large W/I closet. Close to HWY 403, SQ1, City Centre, public transportation and shopping.
Features of 4909 James Austin Drive
MLS® # | W10246702 |
---|---|
Price | $999,500 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Square Footage | 1500-2000 |
Acres | 0.00 |
Type | Residential Freehold |
Sub-Type | Att/Row/Townhouse |
Style | 2-Storey |
Status | Active |
Community Information
Address | 4909 James Austin Drive |
---|---|
Area | Peel |
Subdivision | Hurontario |
City | Mississauga |
Province | ON |
Postal Code | L4Z 4H5 |
Amenities
Features | Roof 2017, Furnace 2018, Washer& Dryer 2022 , New fridge 2021.Buyer and agent to verify measurement and Tax. LEGAL DESCRIPTION:PT BLK 297 PL 43M1509 DES PT 6 PL 43R28619 MISSISSAUGA S/T RIGHT UNTIL SUCH TIME AS THESUBDIVISION HAS BEEN A |
---|---|
Parking Spaces | 1 |
# of Garages | 1 |
Garages | Built-In |
Is Waterfront | No |
Pool | None |
Interior
Heating | Forced Air |
---|---|
Cooling | Central Air |
Fireplace | Yes |
Basement | Unfinished |
Exterior
Exterior | Brick |
---|
Listing Details
Office | ROYAL LEPAGE SIGNATURE REALTY |
---|