About 4628 Sandford Farm Drive
Immaculate unfurnished 3 Bedroom (Full House) with Unfinished basement Home Conveniently Located At Mavis & Eglinton In Mississauga Perfect For A Growing Family. Spacious 1843 Sqft Home With 9ft Flooring Throughout Main W/ Pot Lights, Bright & Spacious Kitchen W/Breakfast Bar, Walk-Out To Deck And Large Yard, Stainless Steel Appliances, Large Master 4 Pc Ensuite W/ Separate Shower, Bath Tub & Large Walk-In Closet. Family Room With Gas Fireplace. Prime Mississauga Location, Walking distance To Bus Stop, Steps To Parks, Transit, Shopping Plazas, Grocery Stores, Close To Heartland, Square One, Highway 403/401.
Features of 4628 Sandford Farm Drive
MLS® # | W10426926 |
---|---|
Price | $3,500 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Square Footage | 1500-2000 |
Acres | 0.00 |
Type | Residential Freehold |
Sub-Type | Semi-Detached |
Style | 2-Storey |
Status | Active |
Community Information
Address | 4628 Sandford Farm Drive |
---|---|
Area | Peel |
Subdivision | East Credit |
City | Mississauga |
Province | ON |
Postal Code | L5V 0C1 |
Amenities
Features | Stainless Steel Fridge, Stove, Hood Range, Built-In Dishwasher, Washer & Dryer, Electrical Light Fixtures, Garage Door Opener, All Window Coverings. Tenants To Pay 100% Of All Utilities |
---|---|
Parking Spaces | 2 |
# of Garages | 1 |
Garages | Built-In |
Is Waterfront | No |
Waterfront | None |
Pool | None |
Interior
Heating | Forced Air |
---|---|
Cooling | Central Air |
Fireplace | Yes |
Basement | Unfinished |
Exterior
Exterior | Brick, Stone |
---|
Listing Details
Office | SAVE MAX REAL ESTATE INC. |
---|