About 285 Enfield Place 810
Stumming Corner Unit; 2 Full Bathrooms. This Unit Filled With Sunlight with Huge Living and Dining Room. Kitchen is Just Awaiting Your Cooking
Features of 285 Enfield Place 810
MLS® # | W11924412 |
---|---|
Price | $2,500 |
Bedrooms | 1 |
Bathrooms | 2.00 |
Square Footage | 800-899 |
Acres | 0.00 |
Type | Residential Condo & Other |
Sub-Type | Co-op Apartment |
Style | Apartment |
Status | Active |
Community Information
Address | 285 Enfield Place 810 |
---|---|
Area | Peel |
Subdivision | City Centre |
City | Mississauga |
Province | ON |
Postal Code | L5B 3Y6 |
Amenities
# of Garages | 1 |
---|---|
Garages | Underground |
Is Waterfront | No |
Interior
Heating | Forced Air |
---|---|
Cooling | Central Air |
Fireplace | No |
Basement | None |
Exterior
Exterior | Brick, Other |
---|
Listing Details
Office | RE/MAX ROYAL PROPERTIES REALTY |
---|