About 33 Shore Breeze Drive 2504
Partial View of Lake, oversized 1 bedroom corner suite with 381SF wrap-Around Balcony with 2x Walk-Outs, Floor-To-Ceiling Glazing, 9ft Ceilings, 2x Walk-outs, 1x Parking, 1x Locker (Oversized), SS Appliances, Ensuite Laundry, Window Coverings| Amenities: Guest Suites, Car Wash, Gym, Concierge, Games Room, Rooftop Deck, Party Room, Security Guard, Media Room, Fibrestream Internet, Visitor Parking, Outdoor Pool...619SF Interior + 381SF Balcony = 1000SF (Builders Layout Plan)
Features of 33 Shore Breeze Drive 2504
| MLS® # | W12536722 |
|---|---|
| Price | $599,999 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Square Footage | 600-699 |
| Type | Residential Condo & Other |
| Sub-Type | Condo Apartment |
| Style | Apartment |
| Status | Active |
Community Information
| Address | 33 Shore Breeze Drive 2504 |
|---|---|
| Area | Toronto |
| Subdivision | Mimico |
| City | Toronto W06 |
| Province | ON |
| Postal Code | M8V 1A1 |
Amenities
| Parking Spaces | 1 |
|---|---|
| # of Garages | 1 |
| Garages | Underground |
| Is Waterfront | No |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| Basement | None |
Exterior
| Exterior | Concrete |
|---|
Listing Details
| Office | ROYAL LEPAGE CONNECT REALTY |
|---|
