About 5923 Sidmouth Street
2 Master Bedrooms With Attached Washrooms.9Ft Ceilings In Main Floor, new appliances in basements, stunning 3 kitchen house , two living rooms, 2 full units in basement, with 2 kitchens, 2 bedrooms, 2 washrooms in basement. Newly Upgrade Kitchen.Hardwood Stairs. Extended Interlocking Driveway. Garage Entry, Close To Schools,403 & 401.
Features of 5923 Sidmouth Street
| MLS® # | W12569066 |
|---|---|
| Price | $6,200 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Square Footage | 2500-3000 |
| Type | Residential Freehold |
| Sub-Type | Detached |
| Style | 3-Storey |
| Status | Active |
Community Information
| Address | 5923 Sidmouth Street |
|---|---|
| Area | Peel |
| Subdivision | Creditview |
| City | Mississauga |
| Province | ON |
| Postal Code | L5V 2Z3 |
Amenities
| Parking Spaces | 3 |
|---|---|
| # of Garages | 2 |
| Garages | Built-In |
| Is Waterfront | No |
| Pool | None |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | Yes |
| Basement | Separate Entrance |
Exterior
| Exterior | Brick |
|---|
Listing Details
| Office | RE/MAX HALLMARK REALTY LTD. |
|---|
