About 5923 Sidmouth Street Main Level
Location-Location-Location, Mattamy Home Backing On To Golf Course.2 Master Bedrooms With Attached Washrooms.9Ft Ceilings In Main Floor, Newly Upgrade Kitchen. Hardwood Stairs, No Carpets.Gas Stove, Extended Interlocking Driveway, Garage Entry, Close To Schools,403 & 401, Parks, Transit, Pot Lights, W/O Balcony, Private Backyard. this listing is for main and 2nd level only, no basement included. Basement for rent separately and the entire property also available for rent. tenant to pay 2/3 of the whole utility cost
Features of 5923 Sidmouth Street Main Level
| MLS® # | W12582380 |
|---|---|
| Price | $4,200 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Square Footage | 2500-3000 |
| Type | Residential Freehold |
| Sub-Type | Detached |
| Style | 2-Storey |
| Status | Active |
Community Information
| Address | 5923 Sidmouth Street Main Level |
|---|---|
| Area | Peel |
| Subdivision | Creditview |
| City | Mississauga |
| Province | ON |
| Postal Code | L5V 2Z3 |
Amenities
| Parking Spaces | 1 |
|---|---|
| # of Garages | 1 |
| Garages | Built-In |
| Is Waterfront | No |
| Pool | None |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | Yes |
| Basement | None |
Exterior
| Exterior | Brick |
|---|
Listing Details
| Office | RE/MAX HALLMARK REALTY LTD. |
|---|
