Features of 59 Lakeshore Road E
| MLS® # | W12583024 |
|---|---|
| Price | $399,000 |
| Bathrooms | 0.00 |
| Type | Commercial |
| Sub-Type | Sale Of Business |
| Status | Active |
Community Information
| Address | 59 Lakeshore Road E |
|---|---|
| Area | Peel |
| Subdivision | Port Credit |
| City | Mississauga |
| Province | ON |
| Postal Code | L5G 1C9 |
Amenities
| Garages | None |
|---|---|
| Is Waterfront | No |
Interior
| Heating | Gas Forced Air Closed |
|---|---|
| Cooling | Yes |
| Fireplace | No |
Listing Details
| Office | EXP REALTY |
|---|
