About 15 Cedarcrest Dr
Bright Custom Built 2 Storey, 4+1Bdrms +5 Baths. Home Ftrs Hrdwd Flrs, Crn Mldng, Granite Counters, 10Ft Ceilings On Main & 9Ft Ceilings On 2nd Flr, 20Kw Generac Generator Directly Wired To Sump Pump. Very Private Fully Fenced Rear Yard. Lrg Deck With Hot Tub For 6, & I/G Irrigation System For Easy Care. Steps To Great Schools, Shops, Rstrnts, & Entrtnmnt. 1 Bus To Subway. This Home Backs Onto 2 Other Bckyrds. It Does Not Back Onto The Tracks!
Features of 15 Cedarcrest Dr
MLS® # | W5661170 |
---|---|
Price | $2,950,000 |
Bedrooms | 4 |
Bathrooms | 5.00 |
Acres | 0.00 |
Type | Residential |
Sub-Type | Detached |
Style | 2-Storey |
Status | A |
Community Information
Address | 15 Cedarcrest Dr |
---|---|
Area | Toronto |
Subdivision | Kingsway South |
City | Toronto |
Province | Ontario |
Postal Code | M9A2V4 |
Amenities
Features | See Schedule "C" For Inclusions/Exclusions. |
---|---|
Parking Spaces | 2 |
# of Garages | 1 |
Garages | Built-in |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Heating | Forced Air |
---|---|
Cooling | Central Air |
Fireplace | Yes |
Basement | Finished |
Exterior
Exterior | Brick, Stone |
---|---|
Lot Description | 44.00x125.00 Feet |
Listing Details
Office | RE/MAX PROFESSIONALS INC., BROKERAGE |
---|