About 10 Maypole St
Stunning Corner Lot Bungalow Recently Renovated W/ Perfection. Home Features: Brand New Maple Hardwood Thru-Out Main Floor & Luxury Vinyl In The Bsmt, Gorgeous Open-Concept Kitchen O/Looking To Living/Dinning, Eltric Fireplace, Smooth Ceilings Thru-Out W/Led Dimmable Pot Lights, Google Nest Home Automation System, Fully Reno'd Washrooms W/ Luxurious Touches. Top Of The Line Material Used For Reno's See Virtual Tour To Truly Appreciate This Amazing Home.
Features of 10 Maypole St
MLS® # | W5923225 |
---|---|
Price | $1,428,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Acres | 0.00 |
Type | Residential |
Sub-Type | Detached |
Style | Bungalow |
Status | A |
Community Information
Address | 10 Maypole St |
---|---|
Area | Toronto |
Subdivision | Islington-City Centre West |
City | Toronto |
Province | Ontario |
Postal Code | M9B1E8 |
Amenities
Features | S/S Fridge, S/S Stove, B/I Dishwasher, B/I Microwave, New Maytag Steam Washer And Dryer. Google Nest Smart System Including Smart Thermostats, Nest Protect Smart Switches, Cameras And More. Brand New Front Door And Rear Door On Order. |
---|---|
Parking Spaces | 2 |
# of Garages | 1 |
Garages | Attached |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Heating | Forced Air |
---|---|
Cooling | Central Air |
Fireplace | Yes |
Basement | Finished |
Exterior
Exterior | Brick |
---|---|
Lot Description | 50.00x100.00 Feet |
Listing Details
Office | RE/MAX REALTY SPECIALISTS INC., BROKERAGE |
---|