About 272 Birmingham St
Like Buying A Brand New Apartment Building! Newly Renovated In 2023 - New Kitchens, New Floors, New Stone Counters, New Appliances (Stove, Fridge, Dishwasher, Microwave) New Laundry Room, New Furnace, Newly Paved Driveway And Backyard Parking, Fully Rented, 7 X One Bedrooms, 1 X Two Bedroom, 1 X Bachelor. Market Rents! $211,500 Gross $171,000 Net. New Driveway & Parking May 2023). Note: One Unit Is Not Renovated And Has Original Rent, All Others Are Fully Renovated And Have Market Rents. Phase I & Ii Available
Features of 272 Birmingham St
MLS® # | W5949912 |
---|---|
Price | $4,450,000 |
Bedrooms | 7 |
Bathrooms | 10.00 |
Square Footage | 2500-3000 |
Acres | 0.00 |
Type | Residential |
Sub-Type | Multiplex |
Style | 2 1/2 Storey |
Status | A |
Community Information
Address | 272 Birmingham St |
---|---|
Area | Toronto |
Subdivision | New Toronto |
City | Toronto |
Province | Ontario |
Postal Code | M8V 2E4 |
Amenities
Features | Financials & Floor Plans On Attachments. Located Close To Transit, Shops & Restaurants, Close To Lakeshore, Gardiner Expressway, Colonel Samuel Smith Park, Humber College. Separate Hydro Meters. Drone Video & Roof Photo Available. |
---|---|
Parking Spaces | 5 |
Garages | None |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Heating | Water |
---|---|
Cooling | None |
Fireplace | No |
Basement | Apartment |
Exterior
Exterior | Brick |
---|---|
Lot Description | 50.00x103.00 Feet |
Additional Information
Zoning | Multi Residential As Per Mpac |
---|
Listing Details
Office | HARVEY KALLES REAL ESTATE LTD. |
---|