About 81 Murrie St
Stunning Luxurious 4Br.5 1/2 Bath Home W/Prof.Fin.Bsmt W/W/O (Pot.In-Law Suite)! Approx. 4000 Sq.Ft. Of Living Space! South Facing Backyard! Interlock Driveway,Side & Rear Patio. 10Ft Ceilings On Mn.&9Ft On 2nd. Open Concept Mn Flr W/Butlers Pantry/Coffee Station! Potlights/Pot Filler/Kit. W/5 Person Bkfst Bar W/Waterfall, Quartz Full Length Backsplash & Countertops. Floating Wood Staircase W/Glass & Metal Railings! Ent. To 12Ft. High Garage Into Home! Night Lighting! Heated Flrs In Upper Baths! A 10++
Features of 81 Murrie St
MLS® # | W5955269 |
---|---|
Price | $2,599,800 |
Bedrooms | 4 |
Bathrooms | 6.00 |
Square Footage | 2,500 |
Acres | 0.00 |
Type | Residential |
Sub-Type | Detached |
Style | 2-Storey |
Status | A |
Community Information
Address | 81 Murrie St |
---|---|
Area | Toronto |
Subdivision | Mimico |
City | Toronto |
Province | Ontario |
Postal Code | M8V-1X6 |
Amenities
Features | Elfs, Bertazzoni Appliances Incl. S/S Fridge,S/S 36"Gas Rangetop-6Burner,S/S Speed Oven.Boch D/W,Winecooler, 2nd Flr Washer/Dryer,Hi-Eff.Gb&E,Hrv System,Cac,Tankless,Gdo+Remote,Cvac+Eq,Tv Cameras,Bsmt In Flr Heating.Sprinkler System,Gas Fp. |
---|---|
Parking Spaces | 1 |
# of Garages | 1 |
Garages | Attached |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Heating | Forced Air |
---|---|
Cooling | Central Air |
Fireplace | Yes |
Basement | Fin W/O |
Exterior
Exterior | Brick, Stucco/Plaster |
---|---|
Lot Description | 37.00x125.00 Feet |
Additional Information
Zoning | Res. |
---|
Listing Details
Office | GOWEST REALTY LTD., BROKERAGE |
---|