About 11 Frost St
Perfect Turnkey Sidesplit To Move-In And Enjoy. It Features An Inviting Layout with a 3+1 bedroom, 1 bath on the main floor. Finished Full Basement With Separate Side Entrance, Pot Lights, Above Grade Windows with 3 bedroom, Rec room and 3 piece bathroom for potential rental income. Oversized Lot With Large Private Double Driveway. Family Friendly Neighbourhood With Countless Amenities Right Outside Your Door. Shops, Restaurants, Parks, Schools, Hospitals and Pearson Airport, Transit Options And Much More.. Minutes to Hwy 401, 400, 427.
Features of 11 Frost St
MLS® # | W7034868 |
---|---|
Price | $1,288,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Acres | 0.00 |
Type | Residential |
Sub-Type | Detached |
Style | Sidesplit 3 |
Status | A |
Community Information
Address | 11 Frost St |
---|---|
Area | Toronto |
Subdivision | Rexdale-Kipling |
City | Toronto |
Province | Ontario |
Postal Code | M9W 1Y5 |
Amenities
Features | Existing Fridge,B/I Stove And Oven, Washer And Dryer, All Elf's, California, Central VAC, CAC, Garage Door Opener, Shed In Yard. |
---|---|
Parking Spaces | 2 |
# of Garages | 1 |
Garages | Attached |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Heating | Forced Air |
---|---|
Cooling | Central Air |
Fireplace | No |
Basement | Fin W/O, Sep Entrance |
Exterior
Exterior | Brick |
---|---|
Lot Description | 55.00x100.00 Feet |
Listing Details
Office | HOMELIFE LANDMARK REALTY INC. |
---|