About 72 Branstone Rd
Gorgeous 7Br 2-Storey Det Home built in 2002! Spacious Kit W/Ample Cabinetry, Double Undermount Sink! Stone Counters & Stainless Steel Appliances. Breakfast Area W/Walkout 2 Concrete Balcony. Hardwood Floor Thruout W/Oak Staircase! Crown Moulding & Pot Lights, California Shutters. 2nd Floor W/4 Spacious Bedrooms. Skylight Master Br W/His/Her Closet & 5Pce Ensuite Washroom Incl: A Whirlpool, Bidet & Standing Shower. .Large Basement W/Kitchen,3 Bedrooms & Coffered Ceiling, Pot Lights & Walk-Out To Backyard. A Must See!!
Features of 72 Branstone Rd
MLS® # | W8184922 |
---|---|
Price | $1,680,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Square Footage | 2500-3000 |
Acres | 0.00 |
Type | Residential |
Sub-Type | Detached |
Style | 2-Storey |
Status | A |
Community Information
Address | 72 Branstone Rd |
---|---|
Area | Toronto |
Subdivision | Caledonia-Fairbank |
City | Toronto |
Province | Ontario |
Postal Code | M6E 4E4 |
Amenities
Features | All Elfs, All Wndw Coverings,2 Fridges,1 Stove, 1 Cooktop, Dishwasher, Washer & Dryer, Central Vacuum, Gas Burner & Equipment. Central Air Conditioner & Equipment. New Roof 2019. |
---|---|
Parking Spaces | 4 |
# of Garages | 2 |
Garages | Built-in |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Heating | Forced Air |
---|---|
Cooling | Central Air |
Fireplace | No |
Basement | Fin W/O, Sep Entrance |
Exterior
Exterior | Brick, Stone |
---|---|
Lot Description | 25.00x128.00 Feet |
Listing Details
Office | HARVEY KALLES REAL ESTATE LTD. |
---|