Features of 888 Dundas Street E K2
MLS® # | W9308531 |
---|---|
Price | $199,000 |
Bathrooms | 0.00 |
Acres | 0.00 |
Type | Commercial |
Sub-Type | Sale Of Business |
Status | Active |
Community Information
Address | 888 Dundas Street E K2 |
---|---|
Area | Peel |
Subdivision | Applewood |
City | Mississauga |
Province | ON |
Postal Code | L4Y 4G6 |
Amenities
Garages | None |
---|---|
Is Waterfront | No |
Interior
Heating | Gas Forced Air Open |
---|---|
Cooling | Yes |
Fireplace | No |
Listing Details
Office | RE/MAX GOLD REALTY INC. |
---|