About 4011 Brickstone Mews 4311
Downtown Mississauga. One Bedroom + Den On Higher Floor. Great Location And Bright Spacious Unit. Steps To Square One, Library, Ymca, Sheridan College, Restaurants, Parks, Easy Access To Major Hwys And To Public Transit. Move In And Enjoy.
Features of 4011 Brickstone Mews 4311
MLS® # | W9310416 |
---|---|
Price | $2,400 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Square Footage | 600-699 |
Acres | 0.00 |
Type | Residential Condo & Other |
Sub-Type | Condo Apartment |
Style | Apartment |
Status | Active |
Community Information
Address | 4011 Brickstone Mews 4311 |
---|---|
Area | Peel |
Subdivision | City Centre |
City | Mississauga |
Province | ON |
Postal Code | L5B 0J7 |
Amenities
Features | Fridge, Stove, B/I Dishwasher, Washer & Dryer. All Elf's And Window Coverings. 1 Parking On Level 2 #37 & 1 Locker Level 6 #11. Tenant Has To Pay For Hydro + Provident. |
---|---|
Parking Spaces | 1 |
# of Garages | 1 |
Garages | Underground |
Is Waterfront | No |
Interior
Heating | Forced Air |
---|---|
Cooling | Central Air |
Fireplace | No |
Basement | None |
Exterior
Exterior | Concrete |
---|
Listing Details
Office | EXP REALTY |
---|