About 6950 Tenth Line W 29
This Home Boasts 3 Bedrooms And 3 Bathrooms With An Open Concept Living And Dining Area. The Eat In Kitchen Feature Granite Counter, GlassBack Splash, Double Sink And S/S Appliances. Walkout To Backyard. ThisHome Is Located In A Highly Desirable Location. The Basement Is Finished And Open Concept. Close To Amenities. Highway 401 &407, Lisgar Go Train, Schools And Shopping.
Features of 6950 Tenth Line W 29
| MLS® # | W12213440 |
|---|---|
| Price | $729,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Square Footage | 1200-1399 |
| Type | Residential Condo & Other |
| Sub-Type | Condo Townhouse |
| Style | 3-Storey |
| Status | Active |
Community Information
| Address | 6950 Tenth Line W 29 |
|---|---|
| Area | Peel |
| Subdivision | Lisgar |
| City | Mississauga |
| Province | ON |
| Postal Code | L5N 6Y1 |
Amenities
| Parking Spaces | 1 |
|---|---|
| # of Garages | 1 |
| Garages | Built-In |
| Is Waterfront | No |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| Basement | Finished |
Exterior
| Exterior | Brick |
|---|
Listing Details
| Office | ROYAL LEPAGE SIGNATURE REALTY |
|---|
