About 44 York Street W
Well-Cared-For Family Home!!! This Charming 2 Storey 4 Bedroom Detached Home has a welcoming feel. Very Spacious House Approx 2758 Sf featuring 2 Full Bathrooms On 2nd Level, Hardwood Wood Floors Throughout the house. Very spacious 4 bedrooms on the upper level. Basement Fully Finished with side entrance and 2 Fully separate 1 bedroom units in the basement with their separate kitchens and full washrooms. Porch And Patio Deck In Backyard. Roof (2023) is less than 2 years old! Quiet Neighborhood and No Houses in the back !!
Features of 44 York Street W
| MLS® # | W12358442 |
|---|---|
| Price | $1,199,000 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Square Footage | 2500-3000 |
| Type | Residential Freehold |
| Sub-Type | Detached |
| Style | 2-Storey |
| Status | Active |
Community Information
| Address | 44 York Street W |
|---|---|
| Area | Peel |
| Subdivision | Malton |
| City | Mississauga |
| Province | ON |
| Postal Code | L4T 1E7 |
Amenities
| Parking Spaces | 4 |
|---|---|
| # of Garages | 2 |
| Garages | Built-In |
| Is Waterfront | No |
| Waterfront | None |
| Pool | None |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | Yes |
| Basement | Finished, Separate Entrance |
Exterior
| Exterior | Brick |
|---|
Listing Details
| Office | HOMELIFE SUPERSTARS REAL ESTATE LIMITED |
|---|
