About 3053 Coral Drive
Beautifully upgraded detached home on a spacious 6,000 sq ft lot. Features 3+1 bedrooms, 2 full baths, modern kitchen, and bright family room. Numerous upgrades including new windows, appliances, roof, furnace, A/C, hardwood floors, and smart home features. Partially finished basement provides extra living space with room to expand with separate entrance .Enjoy summers in the saltwater inground pool. Prime Mississauga location near schools, parks, shopping, highways, GO Station, and transit. Move-in ready with comfort, style, and convenience!
Features of 3053 Coral Drive
| MLS® # | W12390537 |
|---|---|
| Price | $1,199,999 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1100-1500 |
| Type | Residential Freehold |
| Sub-Type | Detached |
| Style | 2-Storey |
| Status | Active |
Community Information
| Address | 3053 Coral Drive |
|---|---|
| Area | Peel |
| Subdivision | Malton |
| City | Mississauga |
| Province | ON |
| Postal Code | L4T 1Z2 |
Amenities
| Parking Spaces | 2 |
|---|---|
| # of Garages | 2 |
| Garages | Attached |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
| Pool | Inground |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | Yes |
| Basement | Partially Finished, Separate Entrance |
Exterior
| Exterior | Brick |
|---|
Listing Details
| Office | SKYMAX REALTY INC. |
|---|
