About 45 Bristol Road E 68
Beautiful 3 story townhouse located in prime Mississauga location, great layout 3 bedrooms, two bathrooms, open concept dining and living room with direct access to the balcony/patio that adds extra space in the warm seasons. On the main floor offers a third bedroom or office. A large first bedroom boasts natural light and a 4-piece full bathroom with double sinks. Easy access to all major highways, this location is great for young professionals, first time buyers or even families - this is the one you have been waiting for!! The complex includes an outdoor pool, playground, BBQ area, ample visitors parking and much more!!!
Features of 45 Bristol Road E 68
| MLS® # | W12393796 |
|---|---|
| Price | $729,750 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1200-1399 |
| Type | Residential Condo & Other |
| Sub-Type | Condo Townhouse |
| Style | 3-Storey |
| Status | Active |
Community Information
| Address | 45 Bristol Road E 68 |
|---|---|
| Area | Peel |
| Subdivision | Hurontario |
| City | Mississauga |
| Province | ON |
| Postal Code | L4Z 3P5 |
Amenities
| Parking Spaces | 1 |
|---|---|
| # of Garages | 1 |
| Garages | Attached |
| Is Waterfront | No |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| Basement | Finished, Separate Entrance |
Exterior
| Exterior | Brick |
|---|
Listing Details
| Office | RE/MAX REAL ESTATE CENTRE INC. |
|---|
