About 6888 Dillingwood Drive
Well Maintained Freehold Townhouse With Finished Basement Including New Full Washroom. Open Concept Living, **Newly Renovated** Eat In Kitchen W/Centre Island & Breakfast Area. 3 Generous Size Bdrms. No Carpet On Main And 2nd Levels. Long Driveway Parking For 3 Vehicles. Located In A Sought After Neighbourhood, Great Schools Close To Parks, Rec, All Hwys, Lisgar Go Station
Features of 6888 Dillingwood Drive
| MLS® # | W12402344 |
|---|---|
| Price | $3,200 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Square Footage | 700-1100 |
| Type | Residential Freehold |
| Sub-Type | Att/Row/Townhouse |
| Style | 2-Storey |
| Status | Active |
Community Information
| Address | 6888 Dillingwood Drive |
|---|---|
| Area | Peel |
| Subdivision | Lisgar |
| City | Mississauga |
| Province | ON |
| Postal Code | L5N 7E4 |
Amenities
| Parking Spaces | 2 |
|---|---|
| # of Garages | 1 |
| Garages | Attached |
| Is Waterfront | No |
| Pool | None |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| Basement | Finished |
Exterior
| Exterior | Brick |
|---|
Listing Details
| Office | RE/MAX REALTY SERVICES INC. |
|---|
