About 1544 Cawthra Court
2 Bedroom Bungalow, With 3rd Bedroom In Basement. Beautiful Backyard With Gazebo And Pond. Mature Cherry Tree. Property In Court Location 2nd House From The End Of Cul De Sac. Close To Highways, Public Transit, Schools, Community Centre, Shopping, Restaurants, Parks, Hospitals. Large Deep Lot.
Features of 1544 Cawthra Court
| MLS® # | W12406812 |
|---|---|
| Price | $1,350,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Square Footage | 1100-1500 |
| Type | Residential Freehold |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 1544 Cawthra Court |
|---|---|
| Area | Peel |
| Subdivision | Mineola |
| City | Mississauga |
| Province | ON |
| Postal Code | L5G 4L3 |
Amenities
| Parking Spaces | 5 |
|---|---|
| # of Garages | 2 |
| Garages | Detached |
| Is Waterfront | No |
| Pool | None |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | None |
| Fireplace | No |
| Basement | Finished |
Exterior
| Exterior | Wood |
|---|
Listing Details
| Office | ROYAL LEPAGE REALTY CENTRE |
|---|
