About 2113 Stonehouse Crescent
Mississauga's most prestigious neighborhoods, located off Mississauga Rd in Oakridge, offers a lot size of 100ft by 152ft. Build, Invest or Renovate and create your dream home.. Surrounded by multi-million dollar homes, Floor plans are ready and the city approved to build 5,200 sqft house.
Features of 2113 Stonehouse Crescent
| MLS® # | W12409241 |
|---|---|
| Price | $1,990,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1500-2000 |
| Type | Residential Freehold |
| Sub-Type | Detached |
| Style | Sidesplit 4 |
| Status | Active |
Community Information
| Address | 2113 Stonehouse Crescent |
|---|---|
| Area | Peel |
| Subdivision | Sheridan |
| City | Mississauga |
| Province | ON |
| Postal Code | L5H 3H9 |
Amenities
| Parking Spaces | 6 |
|---|---|
| # of Garages | 2 |
| Garages | Attached |
| Is Waterfront | No |
| Pool | None |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | Yes |
| Basement | Partially Finished |
Exterior
| Exterior | Brick |
|---|
Listing Details
| Office | SUTTON GROUP QUANTUM REALTY INC. |
|---|
