About 7481 Doverwood Drive
Perfectly situated in one of Mississauga's most thriving and family friendly neighborhood, High / Open Ceiling at Entrance. Gorgeous 2500 sqft Living Space w/ 3 bedrooms, 3 washrooms plus Family room. The main floor features a spacious kitchen, Walking distance to Lisgar GO station, minutes to major highways (401 & 407), groceries, major shopping stores, restaurants, great parks and in a highly rated school district with French immersion and schools such as the highly rated Plum Tree Park Public School
Features of 7481 Doverwood Drive
| MLS® # | W12415238 |
|---|---|
| Price | $1,190,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Square Footage | 2000-2500 |
| Type | Residential Freehold |
| Sub-Type | Detached |
| Style | 2-Storey |
| Status | Active |
Community Information
| Address | 7481 Doverwood Drive |
|---|---|
| Area | Peel |
| Subdivision | Meadowvale |
| City | Mississauga |
| Province | ON |
| Postal Code | L5N 6N2 |
Amenities
| Parking Spaces | 2 |
|---|---|
| # of Garages | 2 |
| Garages | Attached |
| Is Waterfront | No |
| Pool | None |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | Yes |
| Basement | Unfinished |
Exterior
| Exterior | Brick |
|---|
Listing Details
| Office | KW Living Realty |
|---|
