About 787 Dack Boulevard
Huge Price drop!!!!!!!!!!!!!!!!!large lot,walk to lake ontario great opportunity for builders .price to sell. South of lake ontario on lake front enclave of homes.one side park no house. back to lakeshore w.multi million dollar house around.Lot value only.sold as is where is .house still liveable.new roof shingles in 2024. Tenanted property.
Features of 787 Dack Boulevard
| MLS® # | W12415718 |
|---|---|
| Price | $1,899,999 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Square Footage | 1500-2000 |
| Type | Residential Freehold |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 787 Dack Boulevard |
|---|---|
| Area | Peel |
| Subdivision | Lorne Park |
| City | Mississauga |
| Province | ON |
| Postal Code | L5H 1E5 |
Amenities
| Parking Spaces | 4 |
|---|---|
| # of Garages | 2 |
| Garages | Attached |
| Is Waterfront | No |
| Pool | None |
Interior
| Heating | Baseboard |
|---|---|
| Cooling | Wall Unit(s) |
| Fireplace | No |
| Basement | Separate Entrance, Apartment |
Exterior
| Exterior | Brick Front |
|---|
Listing Details
| Office | CITYSCAPE REAL ESTATE LTD. |
|---|
