About 4309 Goldenrod Crescent
This Centrally Located 4 Bedroom Double Garage Detached House is Priced To Sell. Close To Hyw 403, 401. The House Needs Some TLC But With Beautiful Potential! Over 2700 sqft above Ground. Double Master Bedrooms, Finished Basement With Seperate Entrance, Oak Stairs With Iron Pickets, Family Room is Open to Above With Beautiful Fireplace. House Is Tenanted. All The Appointment Needs To Be Confirmed By Listing Agent.
Features of 4309 Goldenrod Crescent
| MLS® # | W12482681 |
|---|---|
| Price | $1,195,000 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Square Footage | 2500-3000 |
| Type | Residential Freehold |
| Sub-Type | Detached |
| Style | 2-Storey |
| Status | Active |
Community Information
| Address | 4309 Goldenrod Crescent |
|---|---|
| Area | Peel |
| Subdivision | East Credit |
| City | Mississauga |
| Province | ON |
| Postal Code | L5V 3C3 |
Amenities
| Parking Spaces | 4 |
|---|---|
| # of Garages | 2 |
| Garages | Built-In |
| Is Waterfront | No |
| Pool | None |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | Yes |
| Basement | Apartment, Separate Entrance |
Exterior
| Exterior | Brick |
|---|
Listing Details
| Office | RE/MAX REALTY SPECIALISTS INC. |
|---|
