About 5528 Antrex Crescent
Beautiful 3 Bdrm Home Situated In Central Mississauga Location. Spacious Living/Dining, Family-Size Kitchen W/ Upgraded Stainless Steel Appliances With Quartz Counter. Master Bdrm Has Ensuite 4Pc &Walk-In Closet. Large 2nd & 3rd Bdrms. Finished Basement Has Huge Rec Room. No Sidewalk. Walk To Top-Rated Schools, Library, Community Centre. Mins Drive To Square One, Heartland, 403 & 401. Immaculate & Ready To Move In.
Features of 5528 Antrex Crescent
| MLS® # | W12483294 |
|---|---|
| Price | $989,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Square Footage | 1500-2000 |
| Type | Residential Freehold |
| Sub-Type | Semi-Detached |
| Style | 2-Storey |
| Status | Active |
Community Information
| Address | 5528 Antrex Crescent |
|---|---|
| Area | Peel |
| Subdivision | Hurontario |
| City | Mississauga |
| Province | ON |
| Postal Code | L4Z 3T6 |
Amenities
| Parking Spaces | 1 |
|---|---|
| # of Garages | 1 |
| Garages | Attached |
| Is Waterfront | No |
| Pool | None |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| Basement | Finished, Full |
Exterior
| Exterior | Brick |
|---|
Listing Details
| Office | ROYAL LEPAGE SIGNATURE REALTY |
|---|
