About 4065 Brickstone Mews 1104
Corner unit bright and spacious 872 Sq.Ft as per MPAC. Desirable Split 2 Bed Layout. Full Unobstructed views, 9' ceiling with ceiling to the floor windows, upgraded kitchen with full size stainless steel appliances, Hardwood floor in the living and dining area. Steps to Square One Mall, Cinema, Restaurant, Go Buses, Colleges, Don't Miss it! 1 Parking and 1 Locker included.
Features of 4065 Brickstone Mews 1104
| MLS® # | W12483669 |
|---|---|
| Price | $3,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 800-899 |
| Type | Residential Condo & Other |
| Sub-Type | Condo Apartment |
| Style | Apartment |
| Status | Active |
Community Information
| Address | 4065 Brickstone Mews 1104 |
|---|---|
| Area | Peel |
| Subdivision | Creditview |
| City | Mississauga |
| Province | ON |
| Postal Code | L5B 0G3 |
Amenities
| Parking Spaces | 1 |
|---|---|
| # of Garages | 1 |
| Garages | Underground |
| Is Waterfront | No |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| Basement | None |
Exterior
| Exterior | Concrete |
|---|
Listing Details
| Office | KINGSWAY REAL ESTATE |
|---|
