About 4900 Sebastian Drive
Bright and spacious basement apartment featuring one bedroom plus a den, kitchen, and full bathroom. Located in a highly sought-after neighborhood with easy access to schools, parks, shopping, and public transit. Separate entrance offers privacy and convenience. Ideal for a single professional or a small family looking for comfort and accessibility in Mississauga's prime location. The tenant is responsible for paying 30% of the utility costs.
Features of 4900 Sebastian Drive
| MLS® # | W12486014 |
|---|---|
| Price | $1,799 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Square Footage | 700-1100 |
| Type | Residential Freehold |
| Sub-Type | Detached |
| Style | 2-Storey |
| Status | Active |
Community Information
| Address | 4900 Sebastian Drive |
|---|---|
| Area | Peel |
| Subdivision | Churchill Meadows |
| City | Mississauga |
| Province | ON |
| Postal Code | L5M 7L8 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Garages | None |
| Is Waterfront | No |
| Pool | None |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| Basement | Finished |
Exterior
| Exterior | Brick, Concrete |
|---|
Listing Details
| Office | HOMELIFE G1 REALTY INC. |
|---|
